Three Layers ABA Co-Extrusion Blown-Film-Machine
Offering a wide range of Blown Film Machine and its related components which are available to all the countries is what Eterlong keeps working on. For Three Layers ABA Co-Extrusion Blown Film Machine which characteristic is focus on its well performance and changing speed of the materials is extremely fast. It saves more time for customers to change the material and shorten the labor time. Further, It lowers the material change time and reduces the material wastage as well which is the biggest advantages of this type of plastic film blowing machine.
- Fast material change
- Material cost reduction
- Customized services for blown film machine with different film width
Model | HL65W1200 | HL55W1000 | HL45W650 |
---|---|---|---|
Material To Be Used | HDPE / LDPE / LLDPE | HDPE / LDPE / LLDPE | HDPE / LDPE / LLDPE |
Layflat Film Width | MAX : 1100 mm | MAX : 900 mm | MAX : 550 mm |
Extrusion Output | MAX : 120 ~ 140 kg/hr | MAX : 60 ~ 80 kg/hr | MAX : 38 ~ 45 kg/hr |
Film Thickness |
HDPE : 0.015 mm ~ 0.15 mm LDPE: 0.02 mm ~ 0.2 mm |
HDPE : 0.015 mm ~ 0.15 mm LDPE: 0.02 mm ~ 0.2 mm |
HDPE : 0.015 mm ~ 0.15 mm LDPE: 0.02 mm ~ 0.2 mm |
Screw Dia | 65 mm, L/D = 30:1 | 55 mm, L/D = 30:1 | 45 mm, L/D = 30:1 |
Gear Box | 50 HP | 30 HP | 20 HP |
Driving Motor | 50 HP | 30 HP | 20 HP |
Air Cooling Fan | 4 pcs | 3 pcs | 2 pcs |
Die Head | HDPE : 150 ~ 180 mm | HDPE : 90 ~ 120 mm | HDPE : 50 ~ 80 mm |
Filter | 65 mm | 55 mm | 45 mm |
Air Blower | 7.5 HP | 5 HP | 3 HP |
Type | Individual Box | Individual Box | Individual Box |
Heating Zone | 7 Heating Zone | 6 Heating Zone | 5 Heating Zone |
Type | Tower Fixed Type | Tower Fixed Type | Tower Fixed Type |
Tower Height | 6.5 M | 5.5 M | 3.5 M |
Take-Up Roller Width | 1200 mm | 1000 mm | 650 mm |
Take-Up Motor | 1 HP + Inverter Control | 1 HP + Inverter Control | 1/2 HP + Inverter Control |
Take-Up Plate |
Wood Type Aluminum Roller Type |
Wood Type Aluminum Roller Type |
Wood Type Aluminum Roller Type |
Guide Roller | 20 kg/cm Torque Motor | 20 kg/cm Torque Motor | X |
Stabilizer | M765 | M650 | M450 |
Type | Single Station Manual Type | Single Station Manual Type | Single Station Manual Type |
Working Method | Surface Friction Type | Surface Friction Type | Surface Friction Type |
Wound-Up Dia | MAX : 800mm | MAX : 800mm | MAX : 800mm |
Winding Motor | A.C 1 HP + TQ Motor Control | 40 kg/cm Torque Motor | 30 kg/cm Torque Motor |
Winding Shaft | 2 pcs | 2 pcs | 2 pcs |
- Liner Bags
- T-shirt Bag
- Garbage Bag
- Shopping Bag
- General Purpose Film